UK-Popular BABY NAMES
Browse by first letter to make that perfect monogram!
Most popular baby names starting with Mar(21) Lil(18) Ali(13) Ari(11) Eli(11)
Name | Meanings | Liked |
---|---|---|
Aoife | ||
Alyssa | ‘Rational’, ‘alyssum flower’ or ‘sanity’ | |
Leila | ||
Pearl | ||
Hafsa | ||
Quinn | ‘Wisdom’ or ‘Intelligence’ | |
Khadijah | ||
Ayah | ||
Aurelia | ||
Ayda | ||
Dua | ||
Georgie | ||
Lacey | ‘Braid’ | |
Nola | ||
Safa | ||
Emmie | ||
Catherine | ‘Pure’ or ‘Clear’. Other versions of this name are Katherine and Katrina. | |
Daphne | ||
Alayna | ||
Tallulah | ||
Nicole | ‘Victory of the people’ | |
Amal | ||
Stella | ‘Star’. It is also used as a diminutive of Estelle. | |
Hollie | It is a version of the name Holly and means ‘Holly tree’. | |
Lana | ||
Nelly | ||
Adele | Noble | |
Aubrey | ||
Melissa | ||
Lila | ||
Ivy-Rose | ||
Vienna | ||
Inaya | ||
Mirha | ||
Tabitha | ‘Gazelle’ or ‘Beauty’ | |
Irha | ||
Libby | God's promise | |
Peyton | ||
Valentina | Latin for brave; strong | |
Alina | ||
Winter | ||
Haniya | ||
Marley | boundary meadow / marten wood | |
Reeva | ||
Josephine | ‘God shall grow’ or ‘Jehovah increases’ | |
Faye | ||
Ida | ‘The Industrious one’ | |
Inaaya | ||
Ella-Rose | ||
Astrid |
.