UK-Popular BABY NAMES
Browse by first letter to make that perfect monogram!
Most popular baby names starting with Mar(21) Lil(18) Ali(13) Eli(11) Ari(11)
| Name | Meanings | Liked |
|---|---|---|
| Ayat | ||
| Nyla | ||
| Athena | ||
| Skyla | ||
| Pearl | ||
| Rebecca | Rebecca Leigh Mader (born 24 April 1977) is an English actress | |
| Liliana | ||
| Hattie | ||
| Leila | ||
| Hafsa | ||
| Alyssa | ‘Rational’, ‘alyssum flower’ or ‘sanity’ | |
| Stella | ‘Star’. It is also used as a diminutive of Estelle. | |
| Aoife | ||
| Khadijah | ||
| Quinn | ‘Wisdom’ or ‘Intelligence’ | |
| Georgie | ||
| Ayah | ||
| Dua | ||
| Tallulah | ||
| Catherine | ‘Pure’ or ‘Clear’. Other versions of this name are Katherine and Katrina. | |
| Aurelia | ||
| Safa | ||
| Ayda | ||
| Nola | ||
| Emmie | ||
| Mali | ||
| Alayna | ||
| Daphne | ||
| Nicole | ‘Victory of the people’ | |
| Amal | ||
| Lana | ||
| Nelly | ||
| Tabitha | ‘Gazelle’ or ‘Beauty’ | |
| Hollie | It is a version of the name Holly and means ‘Holly tree’. | |
| Vienna | ||
| Melissa | ||
| Aubrey | ||
| Ivy-Rose | ||
| Lila | ||
| Marley | boundary meadow / marten wood | |
| Libby | God's promise | |
| Inaya | ||
| Mirha | ||
| Ella-Rose | ||
| Irha | ||
| Valentina | Latin for brave; strong | |
| Peyton | ||
| Haniya | ||
| Reeva | ||
| Faye |
.