UK-Popular BABY NAMES
Browse by first letter to make that perfect monogram!
Most popular baby names starting with Mar(21) Lil(18) Ali(13) Eli(11) Ari(11)
| Name | Meanings | Liked |
|---|---|---|
| Neve | ||
| Madeleine | ||
| Nadia | ||
| Noa | ||
| Elise | ‘Oath of God’ | |
| Noor | ||
| Mariam | ||
| Fatimah | ||
| Everleigh | ||
| Laila | ||
| Coco | ||
| Nylah | ||
| Katie | ‘Pure’ | |
| Miriam | Hebrew for rebellion | |
| Syeda | ||
| Alessia | ||
| Annabel | ||
| Belle | ||
| Melody | ‘Song’ or ‘to sing’ | |
| Dolly | ||
| Aida | ||
| Saoirse | ||
| Keira | Keira Christina Knightley, (; born 26 March 1985) is an English actress. | |
| Amy | ‘Beloved’ in French. It is one of the popular British names for girls. | |
| Zaynab | ||
| Zofia | ||
| Livia | blue | |
| Nia | ||
| Alisha | ||
| Ayra | ||
| Miley | In American it refers to "Smiley" and in Hawaiian it means "vine" | |
| Honey | Sweet Liquid | |
| Halima | ||
| Mary | Wished for child | |
| Jannat | ||
| Ocean | ||
| Helena | ||
| Emmeline | ||
| Philippa | ||
| Aiza | ||
| Freyja | ||
| Adelaide | German for ‘noble and kind’ | |
| Zoey | ||
| Ayesha | ||
| Aliyah | ||
| Wynter | ||
| Isla-Rose | ||
| Fiadh | ||
| Ava-Rose | ||
| Rowan |
.