UK-Popular BABY NAMES
Browse by first letter to make that perfect monogram!
Most popular baby names starting with Mar(21) Lil(18) Ali(13) Eli(11) Ari(11)
| Name | Meanings | Liked |
|---|---|---|
| Paisley | ‘Basilica’ or ‘Church’ | |
| Esmae | ||
| Elena | ‘Shining’ or ‘Bright One’ | |
| Ariana | ||
| Eve | To Breath, To Live, Good News, Living, Life | |
| Bailey | fortification/ Bailiff/ Steward | |
| Penny | ||
| Primrose | ||
| Wren | Welsh for a ruler | |
| Remi | French for oarsman | |
| Zainab | ||
| Harlow | ||
| Mollie | ||
| Alba | ||
| Hazel | ‘Hazel tree’ or ‘hazelnut’ | |
| Harmony | unity or concord | |
| Sadie | ‘Princess’ | |
| Leah | ‘Weary’ or’ tired’ | |
| Skye | ||
| Polly | ||
| Niamh | ||
| Callie | ‘Most beautiful’. It is often used as a diminutive of the names Callista (beautiful), and Calliope (beautiful voice). | |
| Laura | ||
| Eliana | ||
| Zoya | ||
| Skylar | ‘Eternal life’ or ‘Water giver’ | |
| Khadija | ||
| Alys | ||
| Faith | ‘Confidence’ and ‘belief’ | |
| Jessie | ||
| Cora | ‘Maiden’ in Greek. Other versions of this name are Corinna, Korinna and Kora. | |
| Betsy | ||
| Adele | Noble | |
| Effie | ||
| Dorothy | ‘Gift of God ‘ | |
| Everly | ‘Wild boar meadow’ | |
| Connie | ||
| Annalise | ||
| Phoenix | A fictional bird that burns itself alive, only to be reborn again | |
| Evie-Mae | ||
| Alexandra | ‘Defender’ or ‘helper of men’. This is often shortened to Alex, which is also used as a nickname for similar names like Alexis and Alexa. | |
| Lydia | ‘Beautiful one’ or ‘noble one’ | |
| Amira | ||
| Zahra | ||
| Hanna | ||
| Paige | ‘Young servant’ | |
| Amara | ||
| Lilah | ||
| Clementine | ||
| Esther | ‘Hidden’ or ‘Star’ |
.